<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Savvy Marketers&#187; Marketing</title>
	<atom:link href="http://websavvymarketers.com/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://websavvymarketers.com</link>
	<description>Tools &#38; Tips for Web Savvy Marketing Strategies</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2-D Animation</title>
		<link>http://websavvymarketers.com/2011/11/2-d-animation/</link>
		<comments>http://websavvymarketers.com/2011/11/2-d-animation/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:27:31 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Beth's Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=897</guid>
		<description><![CDATA[Our client had a process that they wanted to show but could not accomplish through straight video. We were able to combine video, photos and 2-D animation to fulfill their need. Adding copy and voice over allowed them to highlight the points and products most pertinent to their customers. Although the piece was created to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://websavvymarketers.com/wp-content/uploads/2011/11/solar-image.jpg"><img class="aligncenter size-full wp-image-926" title="solar image" src="http://websavvymarketers.com/wp-content/uploads/2011/11/solar-image.jpg" alt="General Cable solar image" width="600" height="337" /></a></p>
<p>Our client had a process that they wanted to show but could not accomplish through straight video. We were able to combine video, photos and 2-D animation to fulfill their need. Adding copy and voice over allowed them to highlight the points and products most pertinent to their customers. Although the piece was created to use at meetings and sales presentations, the addition of music allowed them to use it at trade shows as well. <a title="Solar Farm General Cable" href="http://websavvymarketers.com/wp-content/uploads/2011/10/Solarfarm352x240.mp4" target="_blank">View the presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2011/11/2-d-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://websavvymarketers.com/wp-content/uploads/2011/10/Solarfarm352x240.mp4" length="17139740" type="video/mp4" />
		</item>
		<item>
		<title>Trade Show &amp; Sales CD</title>
		<link>http://websavvymarketers.com/2011/10/trade-show-sales-cd/</link>
		<comments>http://websavvymarketers.com/2011/10/trade-show-sales-cd/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:02:38 +0000</pubDate>
		<dc:creator>Iris</dc:creator>
				<category><![CDATA[Beth's Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tools & Tips]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=871</guid>
		<description><![CDATA[The client wanted a presentation that could be used as both a trade show presentation and also as a sales CD. We created an interactive CD with a high-end intro. The CD could be given out on sales calls and at shows. We also provided the client with a show master that would loop the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a title="Scott Electrokraft Inc CD Intro" href="http://websavvymarketers.com/wp-content/uploads/2011/10/ElectroIntro.swf" target="_blank"><img class="aligncenter size-full wp-image-873" title="Scotts" src="http://websavvymarketers.com/wp-content/uploads/2011/10/Scotts.jpg" alt="Scott Electrokrafts Inc" width="504" height="377" /></a><br />
</strong></p>
<p>The client wanted a presentation that could be used as both a trade show presentation and also as a sales CD. We created an interactive CD with a high-end intro. The CD could be given out on sales calls and at shows. We also provided the client with a show master that would loop the introduction until used to walk a customer/prospect through the rest of the CD. After a minute, if the presentation wasn’t used, it would go back to the looping introduction. <a title="Scott Electrokraft Inc CD Intro" href="http://websavvymarketers.com/wp-content/uploads/2011/10/ElectroIntro.swf" target="_blank">View the presentation introduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2011/10/trade-show-sales-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking IS Your On-Line Referral</title>
		<link>http://websavvymarketers.com/2010/12/social-networking-is-your-on-line-referral/</link>
		<comments>http://websavvymarketers.com/2010/12/social-networking-is-your-on-line-referral/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:10:47 +0000</pubDate>
		<dc:creator>Beth Devine</dc:creator>
				<category><![CDATA[Beth's Posts]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=386</guid>
		<description><![CDATA[I had a meeting last week with a potential client that sells to consumers. We spoke a little about social networking (ie: FaceBook, Linked-In, etc.) He made it very clear that he had no interest in doing anything in that realm. He then went on to tell me a story about a customer that would [...]]]></description>
			<content:encoded><![CDATA[<p>I had a meeting last week with a potential client that sells to consumers. We spoke a little about social networking (ie: FaceBook, Linked-In, etc.) He made it very clear that he had no interest in doing anything in that realm. He then went on to tell me a story about a customer that would only purchase his product once they found someone they knew who was using it and happy with it. They had checked the company’s references, and although they were all very good, it wasn’t until they spoke with someone they knew that they decided the product was good for them.</p>
<p>This is an example of social networking, except that it was done over the phone instead of the computer. Now, imagine you could create this kind of referral that would go out to many people instead of just the person on the other end of the phone. That is what social networking can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2010/12/social-networking-is-your-on-line-referral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Isn’t a Dirty Word!</title>
		<link>http://websavvymarketers.com/2010/12/networking-isn%e2%80%99t-a-dirty-word/</link>
		<comments>http://websavvymarketers.com/2010/12/networking-isn%e2%80%99t-a-dirty-word/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:10:36 +0000</pubDate>
		<dc:creator>Beth Devine</dc:creator>
				<category><![CDATA[Beth's Posts]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=389</guid>
		<description><![CDATA[I remember when I first started my own business and began attending networking events. I was so overwhelmed by the number of people who would tell me that I needed what they had for sale in spite of the fact that they hadn’t taken the time to find out anything about me and what my [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when I first started my own business and began attending networking events. I was so overwhelmed by the number of people who would tell me that I needed what they had for sale in spite of the fact that they hadn’t taken the time to find out anything about me and what my needs were. On occasion, I would meet someone who would ask me what I did, tell me about their company and talk about a way we could work together. They are the people who I still work with today after several years because we have a relationship.</p>
<p>The same problem occurs with on-line networking. Some people see it as another place to advertise their business. Too often, people use social networking groups to promote their business when they should be building relationships. It’s like any networking group. If people are genuinely interested in helping each other succeed, everyone wins. However, if everyone is just selling at each other, the group won’t last and no one will benefit.</p>
<p>Remember, no matter how you network, be it on-line or in-person, the important thing to remember is that people want to work with and buy from someone they trust and with whom they have a relationship. Approach it any other way and although you might get the initial sale, the chances of retaining the customer are poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2010/12/networking-isn%e2%80%99t-a-dirty-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am not a networking cougar!</title>
		<link>http://websavvymarketers.com/2010/10/i-am-not-a-networking-cougar/</link>
		<comments>http://websavvymarketers.com/2010/10/i-am-not-a-networking-cougar/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:45:08 +0000</pubDate>
		<dc:creator>Carolyn Griswold</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=366</guid>
		<description><![CDATA[I&#8217;ve been in &#8220;leads&#8221; groups before and in all honesty I don&#8217;t usually like them.  First, many of them meet weekly at 7 a.m. and frankly although I&#8217;m usually up at that hour, I prefer not to start my official work day until I&#8217;ve showered and had breakfast.  And then there is the pressure of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in &#8220;leads&#8221; groups before and in all honesty I don&#8217;t usually like them.  First, many of them meet weekly at 7 a.m. and frankly although I&#8217;m usually up at that hour, I prefer not to start my official work day until I&#8217;ve showered and had breakfast.  And then there is the pressure of providing leads.  I understand that&#8217;s the concept of the whole organization but in reality a forced lead is usually a bad lead.  Leads, a.ka. referrals. need to come from a place of authenticity for it to be a good lead.  I need to know you and your business before I will bet my reputation on you by sending a client or prospect.</p>
<p>But in spite of my dislike of leads groups I chose to join the <a href="http://breakfastclubct.com" target="_self">Breakfast Club</a> recently.  It&#8217;s a great group of local business folks dedicated to helping build each others businesses by providing leads and introductions to each other.  I felt confident in joining this group for a few reasons.</p>
<ol>
<li>They have a strong &#8220;marketing&#8221; sphere.   This will make it easy for me to collaborate with and provide referrals and introductions to other members of the group.</li>
<li>They meet at 9 a.m every other week instead of 7 a.m. every week.</li>
<li>The group itself is awesome! They seem happy, friendly and optimistic.  That says alot these days. </li>
</ol>
<p>This past Tuesday was my second official meeting and I really enjoyed myself.  Later in the  morning  while having my teeth cleaned I had time to contemplate the meeting&#8211;who I talked to, who talked to me, who I should talk to, etc.  And an interesting and somewhat disturbing thought occurred to me.  The only people I approached were young men! I spoke with other people, but they had approached me.  OMG they&#8217;re going to think I&#8217;m a networking cougar!  So just in case anyone noticed, I&#8217;d like to go on the record and say &#8220;I am not a networking cougar&#8221;.  Next time we meet, I&#8217;ll make sure to approach folks of all ages and genders.</p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2010/10/i-am-not-a-networking-cougar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll take a virtual test drive but I&#8217;m not in the market for a new car</title>
		<link>http://websavvymarketers.com/2010/10/ill-take-a-virtual-test-drive-but-im-not-in-the-market-for-a-new-car/</link>
		<comments>http://websavvymarketers.com/2010/10/ill-take-a-virtual-test-drive-but-im-not-in-the-market-for-a-new-car/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 13:27:36 +0000</pubDate>
		<dc:creator>Carolyn Griswold</dc:creator>
				<category><![CDATA[Carolyn's Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools & Tips]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=325</guid>
		<description><![CDATA[I&#8217;m not in the market for a new car. But when I heard that the Mitsubishi Outlander was going to be offering the first online virtual test drives&#8211;I had to check it out. So I went to their website and signed up and while I was there I checked out the Outlander website and the [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/G1Bdji5NR7s?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/G1Bdji5NR7s?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p>I&#8217;m not in the market for a new car.  But when I heard that the Mitsubishi Outlander was going to be offering the first online virtual test drives&#8211;I had to check it out.  So I went to their website and signed up and while I was there I checked out the Outlander website and the car I would be test driving in November. </p>
<p>The website and the car have some cool features. On the website you can virtually walk around the car and view it from every angle.  When you turn the car so it faces you, the video background behind it is in sync with the car&#8217;s direction.  As you mouseover the car, little blue bubbles pop up and show feature specific details. </p>
<p>Wow! It has a 40GB Navigation/Music server with a stunning, full-color LCD touchscreen! And a USB port and bluetooth capability. I don&#8217;t have that in my 97 Acura. Too bad I&#8217;m not in the market for a new car.  </p>
<p>It&#8217;s shown in a Leguna Blue, but you can easily change the paint color with a click of the mouse.  If I were in the market for a new car I think I&#8217;d like the Leguna Blue.  </p>
<p>The Mitsubishi Outlander virtual test drive campaign is web savvy marketing. The virtual test drive concept intrigued me enough to go to the website and register for a drive even though I&#8217;m not in the market for a new car. The website does a good job of presenting the car&#8217;s features. I can visualize myself in an Outlander.  I just hope the virtual test drive is not too much fun because I&#8217;m really not in the market for a new car.<br />
<a href="http://www.outlandersport.com/" target="_blank">http://www.outlandersport.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2010/10/ill-take-a-virtual-test-drive-but-im-not-in-the-market-for-a-new-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwearyourshirt.com: genius use of social media</title>
		<link>http://websavvymarketers.com/2010/10/iwearyourshirt-com-success-story/</link>
		<comments>http://websavvymarketers.com/2010/10/iwearyourshirt-com-success-story/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:10:19 +0000</pubDate>
		<dc:creator>Carolyn Griswold</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools & Tips]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=344</guid>
		<description><![CDATA[I&#8217;ve always been fascinated by the Iwearyourshirt.com guy&#8217;s business plan.  He&#8217;s been around a couple of years now, and, in a nutshell, he wears your company t-shirts for a living.  When he started a couple of years ago, his pricing structure was $1.00 for January 1 and each day the cost to have him wear [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been fascinated by the Iwearyourshirt.com guy&#8217;s business plan.  He&#8217;s been around a couple of years now, and, in a nutshell, he wears your company t-shirts for a living.  When he started a couple of years ago, his pricing structure was $1.00 for January 1 and each day the cost to have him wear your shirt was $1 more.   So to have him where your shirt on the 350th day of the year would have been $350 for the day.  For your money, he wears your shirt all day, posts videos of him wearing your shirt on YouTube, uploads photos of him wearing your shirt to Flickr, Tweets, posts on Facebook and sends emails about wearing shirts.</p>
<p>He&#8217;s very creative and has become quite successful in the last couple of years.  Last year he added another guy so there were 2 people wearing your shirt and doing the videos and social networks so the price increased to $2.oo on January 1 and increasing $2.00 each day.</p>
<p>This year he&#8217;s already sold out through April and that&#8217;s at a $5.00 starting rate because this year he plans to have five people wearing your shirt.  He&#8217;s currently accepting video applications via his website, so if you&#8217;re looking for an interesting job or if you want his team to wear your shirt, head on over to <a href="http://iwearyourshirt.com/" target="_blank">http://iwearyourshirt.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2010/10/iwearyourshirt-com-success-story/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 30-day blog challenge!</title>
		<link>http://websavvymarketers.com/2010/10/the-30-day-blog-challenge/</link>
		<comments>http://websavvymarketers.com/2010/10/the-30-day-blog-challenge/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:28:43 +0000</pubDate>
		<dc:creator>Carolyn Griswold</dc:creator>
				<category><![CDATA[Carolyn's Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools & Tips]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=320</guid>
		<description><![CDATA[Today, I committed to the ultimate blog challenge &#8211; blogging every day for 30 days.   This will be a challenge!  And I came late to the game, it started October 1, so I&#8217;m not sure how that works.  Do I have to double up on posts in order to complete the challenge?  Or does my [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I committed to the ultimate blog challenge &#8211; blogging every day for 30 days.   This will be a challenge!  And I came late to the game, it started October 1, so I&#8217;m not sure how that works.  Do I have to double up on posts in order to complete the challenge?  Or does my 3o days start now?  I&#8217;ll deal with that later, for now, it&#8217;s time to start blogging.</p>
<p>My friend D&#8217;vorah Lansky invited me to participate in this 30-day challenge.  D&#8217;vorah is an active blogger and recently wrote the book , <em>Connect, Communicate and Profit</em>.  The book is all about building successful relationships online and I highly recommend it to anyone with questions about using social networks like Facebook, LinkedIn, Twitter, YouTube, or about blogging.</p>
<p>I&#8217;m always on the lookout for materials that inspire me with new ideas and one of the perks of signing up for the challenge, is that you get a free booklet, <em>7 Ways to Get Your Blog In Motion</em>.   In the booklet, the first thing they suggest to fend off the fear that you won&#8217;t have anything to write about is to make a list of things you know about&#8211;just a quick list of things that pop into your head.  So here&#8217;s my quick list:</p>
<ul>
<li>web design</li>
<li>image editing</li>
<li>SEO</li>
<li>E-commerce templates</li>
<li>WordPress</li>
<li>Google Checkout</li>
<li>Google Analytics</li>
<li>Website traffic statistics</li>
<li>Dad&#8217;s 93rd birthday today.  Happy Birthday Dad!</li>
<li>30 day challenges</li>
<li>Facebook movie &#8211; I gotta see it.</li>
<li>Homeaway.com</li>
<li>web hosting</li>
<li>e-mail marketing</li>
<li>the 10 pounds I can&#8217;t lose (another 30-day challenge?)</li>
</ul>
<p>So in the next 30 days I&#8217;ll be writing about some of these things and some other things that pop up in my world of web design and internet marketing. I&#8217;ll also try to answer any questions that come my way.</p>
<p>My hope is that in the next 3o days, I&#8217;ll become more efficient in my blogging practice, and that I&#8217;ll provide a valuable resource for readers in the process.</p>
<h2>Resources:</h2>
<ul>
<li><a href="http://www.vibrantmarketingsolutions.com/affiliates/login/idevaffiliate.php?id=102_3_3_3" target="_blank">Connect, Communicate, and Profit</a> by D&#8217;vorah Lansky</li>
<li><a href="http://ultimateblogchallenge.com/" target="_blank">http://ultimateblogchallenge.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2010/10/the-30-day-blog-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five free things you can do to promote your small business</title>
		<link>http://websavvymarketers.com/2010/10/five-free-things-you-can-do-to-promote-your-small-business/</link>
		<comments>http://websavvymarketers.com/2010/10/five-free-things-you-can-do-to-promote-your-small-business/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:49:54 +0000</pubDate>
		<dc:creator>Carolyn Griswold</dc:creator>
				<category><![CDATA[Carolyn's Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools & Tips]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=313</guid>
		<description><![CDATA[Times are tough.  Marketing budgets are tight.  Here are five free things you can do to bring traffic to your website and to your business. Google Places &#8211; (used to be called Google Local) it&#8217;s a free listing that you can enter by going to www.google.com/local/add/businessCenter.   You enter your web address, physical address, a [...]]]></description>
			<content:encoded><![CDATA[<p>Times are tough.  Marketing budgets are tight.  Here are five free things you can do to bring traffic to your website and to your business.</p>
<ol>
<li>Google Places &#8211; (used to be called Google Local) it&#8217;s a free listing that you can enter by going to <a href="http://www.google.com/local/add/businessCenter" target="_blank">www.google.com/local/add/businessCenter</a>.   You enter your web address, physical address, a description of your business, your contact information, hours&#8211; you can even enter photos.  Your listing will show up on a Google Maps when someone searches for your business type in your area.</li>
<li><a href="https://ssl.bing.com/listings/ListingCenter.aspx" target="_blank">Bing Local</a> &#8211; Same concept as on Google Places only it&#8217;s on Bing.</li>
<li><a href="http://facebook.com">Facebook</a> and other social networks like LinkedIn and Twitter.  If you&#8217;re not there you should be &#8212; it&#8217;s word of mouth advertising. I&#8217;ve seen small business really benefit from communicating with their network (friends, fans&#8230;whatever you want to call them).  It&#8217;s a great place to promote your business events, specials promotions and communicate with your clients (friends, fans, etc).  Just remember like all networking activities you&#8217;ll benefit more from giving then selling.  Provide  information, tips, advice, and special deals, spread good will and your friends and fans will remember you and spread the word about your business.</li>
<li>Update your website regularly.  Install a content management system  like WordPress so you can update your website on a regular basis.   Set  up a blog that feeds through to your Facebook, Twitter and LinkedIn  accounts so you reach out to all neighborhoods of your virtual network.</li>
<li><a href="http://http://www.google.com/analytics/">Google Analytics</a> &#8211; You don&#8217;t really know if anything is working unless you have a way to track your traffic.  Google analytics provides lots of statistics about traffic to your website.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2010/10/five-free-things-you-can-do-to-promote-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking &#8211; Resistance is Futile</title>
		<link>http://websavvymarketers.com/2010/09/social-networking-resistance-is-futile/</link>
		<comments>http://websavvymarketers.com/2010/09/social-networking-resistance-is-futile/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:13:08 +0000</pubDate>
		<dc:creator>Carolyn Griswold</dc:creator>
				<category><![CDATA[Carolyn's Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://websavvymarketers.com/?p=255</guid>
		<description><![CDATA[I frequently encounter professionals who are resistant to online social networking. It&#8217;s puzzling to me.  They&#8217;re often very social in &#8220;real life&#8221;. I don&#8217;t get it.  Is it really that scary to tap into the network of friends from around the globe? Has the separation between friends, family and business become too blurred?  Is the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WZEJ4OJTgg8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/WZEJ4OJTgg8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I frequently encounter professionals who are resistant to online social networking. It&#8217;s puzzling to me.  They&#8217;re often very social in &#8220;real life&#8221;.</p>
<p>I don&#8217;t get it.  Is it really that scary to tap into the network of friends from around the globe? Has the separation between friends, family and business become too blurred?  Is the technology too frightening?  Is it the changing paradigm of communication that freaks them out?</p>
<h2>Are they afraid of  becoming the Borg?</h2>
<p>Will we all eventually be assimilated into the  massive social brain of Facebook?  Controlled by our smartphones as they  alert us to tweets and texts?  Well I suppose if you let it control you, but used wisely it allows you to communicate and stay in touch with more people with less effort than ever before. Resistance is futile.</p>
]]></content:encoded>
			<wfw:commentRss>http://websavvymarketers.com/2010/09/social-networking-resistance-is-futile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

